Before you start. Please read the General Guidelines before using the Bullet Blender® in any application.
Download our User Guide. It contains instructions for using the Bullet Blender and preparing samples, including procedures for special cases, bead selection, and special considerations.
Need help? E-mail our tech support at [email protected] and we’ll do our best to assist you.
Share protocols! If you have developed a protocol with the Bullet Blender that is not listed on this page, please share it with everyone! E-mail it to us at [email protected] or send it using our support form and we’ll review it and add it to our list of protocols.
PLEASE NOTE: The protocols used with the Bullet Blender are different than protocols used with other bead-mill homogenizers. Protocols for other bead-mill homogenizers will not work with the Bullet Blender. Does the protocol use a different kind of bead than the type you currently have? Click here for pricing and ordering.
Animal tissues
Plant tissues
Small organisms
Sample name | Microcentrifuge tube models | 5 mL tube models | 50 mL tube models |
---|---|---|---|
Drosophila S2 | Small Drosophila S2 samples | ||
Fruit fly (adult) | Small Fruit fly (adult) samples | Medium-size Fruit fly (adult) samples | |
Fruit fly (larva) | Small Fruit fly (larva) samples | Medium-size Fruit fly (larva) samples | |
Insects (large soft-bodied) | Small Insects (large soft-bodied) samples | ||
Insects (light and hard) | Small Insects (light and hard) samples | ||
Nematode (C. elegans) | Small Nematode (C. elegans) samples | Medium-size Nematode (C. elegans) samples | |
Shellfish (General) | Large Shellfish (General) samples | ||
Zebrafish (Larva) | Small Zebrafish (Larva) samples | Medium-size Zebrafish (Larva) samples |
Cell culture
Sample name | Microcentrifuge tube models | 5 mL tube models | 50 mL tube models |
---|---|---|---|
Escherischia coli | Small Escherischia coli samples | Medium-size Escherischia coli samples | Large Escherischia coli samples |
Mammalian cell culture | Small Mammalian cell culture samples | Medium-size Mammalian cell culture samples | Large Mammalian cell culture samples |
Yeast (Candida) | Small Yeast (Candida) samples | Medium-size Yeast (Candida) samples | Large Yeast (Candida) samples |
Yeast (Saccharomyces) | Small Yeast (Saccharomyces) samples | Medium-size Yeast (Saccharomyces) samples | Large Yeast (Saccharomyces) samples |
Dried grains, seeds, etc.
Sample name | Microcentrifuge tube models | 5 mL tube models | 50 mL tube models |
---|---|---|---|
Alfalfa seeds | Medium-size Alfalfa seeds samples | ||
Almonds (shelled) | Medium-size Almonds (shelled) samples | ||
Barley grains | Medium-size Barley grains samples | ||
Corn kernels (dried, dent corn) | Medium-size Corn kernels (dried, dent corn) samples | ||
Mung beans | Medium-size Mung beans samples | ||
Onion (seed) | Medium-size Onion (seed) samples | ||
Pine nut | Small Pine nut samples | ||
Rice grains (dried hulled) | Small Rice grains (dried hulled) samples | ||
Sap (dried) | Large Sap (dried) samples | ||
Soybean (dried) | Medium-size Soybean (dried) samples | ||
Spelt grains | Small Spelt grains samples | ||
Sunflower seeds (with shells) | Medium-size Sunflower seeds (with shells) samples | ||
Tomato (seed) | Medium-size Tomato (seed) samples | ||
Wheat berries | Small Wheat berries samples |
Medicines, hair, powders, etc.
Sample name | Microcentrifuge tube models | 5 mL tube models | 50 mL tube models |
---|---|---|---|
Feathers (vanes and down) | Medium-size Feathers (vanes and down) samples | ||
Hair | Small Hair samples | Medium-size Hair samples | |
Pills (tablets) | Large Pills (tablets) samples | ||
Powdered compounds | Small Powdered compounds samples |
Soils and sediments
Sample name | Microcentrifuge tube models | 5 mL tube models | 50 mL tube models |
---|---|---|---|
Deep sea sediment (dried) | Medium-size Deep sea sediment (dried) samples |
Food
Sample name | Microcentrifuge tube models | 5 mL tube models | 50 mL tube models |
---|---|---|---|
Breakfast Cereal (Cheerios) | Small Breakfast Cereal (Cheerios) samples |