High Quality, High Yield, Comprehensive Kits
These PrecisionPaksā¢ bundle the kits and reagents you need for lysis and extraction of DNA from plant and fungi material. They include:
- bead lysis kits with ideal combinations of beads for optimal homogenization while maintaining quality
- extraction kitsĀ for higher yields and faster processing without the tedious steps or high forces required with spin columns
- customized protocol with step-by-step instructions, already optimized for your plant or fungi material and the biomolecules you are isolating
You can select part numbers from the table below or reach out to us for assistance. If you do not see the kit you are looking for, let us know. We enjoy an easy challenge and will have a PrecisionPak made for you.
Comparison of PrecisionPak Plant DNA extraction kit and āAompetitorā kit.Ā DNA from 30mg of strawberry and rose leaves were extracted either using PrecisionPak or āAompetitorā kit, following manufacturerās instructions. Extracted DNA samples were run on a 1% Agarose gel.Ā MĀ ā 1 kb ladder.
PrecisionPak Plant DNA extraction kit for DNA extraction. DNA from either A. thaliana stems or M. phaseolina fungus samples were extracted using PrecisionPak. Extracted DNA samples were run on a 1% Agarose gel. M ā 1 kb ladder.
Part Numbers for Plant PrecisionPak Kits
Part numbers shown are for 1.5 mL RINO screw-cap tubes. All kits are also available in 1.5 mL GATOR snap-cap tubes and 2 mL screw-cap tubes.
Ā | |||
Plant/Fungus Samples | Soft | Tough | DNA Kit |
Algae | ā | Ā | PP-PDRS-50 |
A. thaliana | ā | Ā | PP-PDRS-50 |
Barley | Ā | ā | PP-PDRT-50 |
Beans | Ā | ā | PP-PDRT-50 |
Blueberry | Ā | ā | PP-PDRT-50 |
Cannabis | Ā | ā | PP-PDRT-50 |
Chickpeas | Ā | ā | PP-PDRT-50 |
Cloves | Ā | ā | PP-PDRT-50 |
Conifer Needles | Ā | ā | PP-PDRT-50 |
Corn | Ā | ā | PP-PDRT-50 |
Dried Soy Beans | Ā | ā | PP-PDRT-50 |
Fungus | Ā | ā | PP-PDRT-50 |
Ginger Rhizome | Ā | ā | PP-PDRT-50 |
Horseradish Root | Ā | ā | PP-PDRT-50 |
Leaves | Ā | ā | PP-PDRT-50 |
Leek | Ā | ā | PP-PDRT-50 |
Malanga (Tuber) | Ā | ā | PP-PDRT-50 |
Microsporidia | Ā | ā | PP-PDRT-50 |
Moss | Ā | ā | PP-PDRT-50 |
Mycelia | Ā | ā | PP-PDRT-50 |
N. benthamiana | Ā | ā | PP-PDRT-50 |
Phytoplankton | ā | Ā | PP-PDRS-50 |
Pine Nut | Ā | ā | PP-PDRT-50 |
Potato | Ā | ā | PP-PDRT-50 |
Rice | Ā | ā | PP-PDRT-50 |
Soy Bean Plant | Ā | ā | PP-PDRT-50 |
Spelt | Ā | ā | PP-PDRT-50 |
Sugar Cane Pulp | Ā | ā | PP-PDRT-50 |
Sunflower Seed | Ā | ā | PP-PDRT-50 |
Sorghum | Ā | ā | PP-PDRT-50 |
Tobacco | Ā | ā | PP-PDRT-50 |
Tomato Root | Ā | ā | PP-PDRT-50 |
Tomato Seed | Ā | ā | PP-PDRT-50 |
Wheat Berry | Ā | ā | PP-PDRT-50 |
Plant Matter Kits
-
$265.00 – $268.00 Select options This product has multiple variants. The options may be chosen on the product page
-
$273.00 – $276.00 Select options This product has multiple variants. The options may be chosen on the product page