High Quality, High Yield, Comprehensive Kits
These PrecisionPaksâ„¢ bundle the kits and reagents you need for lysis and extraction of DNA or RNA from animal tissues. They include:
- bead lysis kits with ideal combinations of beads for optimal homogenization while maintaining quality
- extraction kits using state-of-the-art magnetic bead technology for higher yields and faster processing without the tedious steps or high forces required with spin columns
- customized protocol with step-by-step instructions, already optimized for your animal tissue and the biomolecules you are isolating
- supplemental reagents that you would typically have to purchase separately, such as Proteinase K, DNase I and RNase A for high quality yields
Click on the appropriate animal tissue type below to preview the recommended kits and protocols for various sample types. If we don’t have the kit you are looking for, let us know. We enjoy a challenge and can have a PrecisionPak made for you.
Comparison of PrecisionPak MAGneat DNA extraction kit and “Qompetitor” kit. Purified DNA from 30mg of various tissue samples were extracted either using PrecisionPak MAGneat DNA kit or “Qompetitor” kit, following manufacturer’s instructions. Extracted DNA samples were run on a 1% Agarose gel. M – 1 kb ladder.
Â
PCR amplification from DNA isolated using PrecisionPak MAGneat Animal tissue kit. PCR amplification was performed to amplify a 900bp fragment of ACT1 gene. PCR products were run on a 1% Agarose gel. M – 100bp ladder.
Â
Comparison of PrecisionPak MAGneat RNA extraction kit, “Qompetitor” kit and Trizol extraction method. Purified RNA from 30mg of various tissue samples were extracted using PrecisionPak MAGneat RNA or “Qompetitor” extraction kit, following manufacturer’s instructions or using the Trizol extraction method. Extracted RNA samples were analyzed using the Agilent 2100 Bioanalyzer. L – Ladder
One-step RT-qPCR amplification from RNA isolated using PrecisionPak MAGneat Animal tissue kit. Total RNA was extracted from chicken pectoral muscle and used as template for the dynamic range setup targeting GAPDH fragment. The reaction was set up using eight 10-fold serial dilutions (200 ng – 200 fg, six replicates at each concentration) of chicken total RNA. The amplification plot shows reproducibility and accuracy across a wide dynamic range.
Part Numbers for Animal PrecisionPak Kits
Part numbers shown are for 1.5 mL RINO screw-cap tubes. All kits are also available in 1.5 mL GATOR snap-cap tubes and 2 mL screw-cap tubes.
 | ||||
Animal Tissue | Soft | Tough | DNA Kit | RNA Kit |
Adipose (Fat) | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Adrenal Gland | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Aorta |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Bladder |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Blood | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Blood Vessels (Arteries/Veins) | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Bone (Mouse Femur and Tibia) |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Brain | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Cartilage |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Cerebral Fluid | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Diaphragm |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Ear Punch/Ear Lobe |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Eyeball (Cornea/Retina) |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Feces (Excreta) | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Fish Organs |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Gall Bladder | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Heart |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Hypothalamus | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Intestinal Mucosa |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Kidney | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Large Intestine (Cecum, Colon, Rectum, Anus) |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Larynx/Voice Cord |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Liver | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Lung | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Lymph Node | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Marrow | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Meconium |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Muscle |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Nasal/Olfactory Mucosa |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Nerve | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Oropharynx |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Pancreas | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Pharynx (Throat) |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Pituitary Gland | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Placenta |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Polyp |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Salivary Gland | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Skin |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Small Intestine (Duodenum, Jejunum, Ileum) |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Spinal Cord | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Spleen | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Stomach |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Tail Snip (Mouse) |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Testis |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Thalamus |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Thymus | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Thyroid | ✔ |  | PP-ADRS-50 | PP-ARRS-50 |
Toe Clip (Mouse) |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Tongue |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Trachea/Wind Pipe |  |  ✔ | PP-ADRT-50 | PP-ARRT-50 |
Tumor Tissue |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Umbilical Cord |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Uterus |  | ✔ | PP-ADRT-50 | PP-ARRT-50 |
Animal Tissue Kits
-
$285.00 – $288.00 Select options This product has multiple variants. The options may be chosen on the product page
-
$401.00 – $404.00 Select options This product has multiple variants. The options may be chosen on the product page
-
$293.00 – $296.00 Select options This product has multiple variants. The options may be chosen on the product page
-
$409.00 – $412.00 Select options This product has multiple variants. The options may be chosen on the product page