Comparison of RoboRockerâ„¢ Programming Levels for Program Features
RoboRocker 210/310/750 | RoboRocker 212/312/752 | RoboRocker 214/314/754 | |
---|---|---|---|
Program Features Level | basic | standard | advanced |
Programmable Tilt Angles | 2 – same angle forward and reverse direction | Up to 4 independent tilt angles | Up to 4 independent tilt angles |
Tilt Rangle | ±30° | ±30° | ±30° |
Programmable Pauses from 0 (no pause) to 90 minutes | same pause time forward and reverse | Up to 4 independent pause times | Up to 4 independent pause times |
Program Travel Speed | same travel speed, forward and reverse | Up to 4 independent speeds | Up to 4 independent speeds |
Stored Programs | none | Up to 3 custom programs | Up to 6 custom programs |
Very slow travel – hours per degree – to compensate for decreased level of culture medium in reservoir | no | yes | yes |
Pulsatile Tilting for Pulsatile Flow | no | no | yes |
Schedule Programs for changing programs at different stages of culture | no | no | yes |
Comparison of RoboRocker Series
Regular 210 Series (210, 212, 214) | Heavy Duty 310 Series (310, 312, 314) | High Speed “Lightning Fast” 750 Series (750, 752, 754) | |
---|---|---|---|
Travel Speed | Minimum: 0.1 deg/sec Maximum: 30 deg/sec | Min.: 0.1 deg/sec Max.: 200 deg/sec | |
Slow Travel Speed not available in the basic models | Range: 1 minute per degree to ultra slow 300 minutes per degree (e.g. 3000 minutes or 50 hours to travel 10 degrees) | ||
Pause Time | Minimum: 0 seconds Maximum: 90 minutes | ||
Load Capacity | 11 lbs (5 kg) | 22lbs (10 kg) | 1 lb (0.5 kg) |
Platforms and Racks Options (select when ordering the RoboRocker) | Platform 2-level rack 4-level rack | Platform | 3-plate holder equivalent to a 1-level rack |
- Power: 24V DC, 60 Watt external power supply.
- Temperature range: 4°C to 40°C (warning: rapid temperature changes may cause condensation and void the warranty).
- Environment: The RoboRocker may be used in a CO2 incubator.
- Mats: Models with platform: Textured neoprene rubber. Plate Rack models do not have rubber mats.
- Weight: 8.5 lb (4 kg)
- Height: Models with platform: 4.75 inches (12 cm) high. Allow clearance room above for samples and optional stacking trays. Models with 2-level rack: 6.5 inches (16 cm) high. Models with 4-level rack: 9.5 inches (24 cm) high.
- Width: Models with platform: 11.5 inches (29 cm) wide. Models with rack: 8 inches (20 cm) wide. Allow clearance room on both sides for travel.
- Depth: Models with platform: 11.5 inches (29 cm) deep. Models with rack: 12.5 inches (32 cm) deep
RoboRockerâ„¢ Models
-
$2,485.00 – $3,543.00 Select options This product has multiple variants. The options may be chosen on the product page
-
$2,795.00 – $3,455.00 Select options This product has multiple variants. The options may be chosen on the product page
-
$2,895.00 – $3,295.00 Select options This product has multiple variants. The options may be chosen on the product page
RoboRockerâ„¢ Stacking Trays
Placing culture plates in the plate rack is very easy. The 4 level plate rack with a capacity for 12 culture plates is shown.
RoboRocker model RR212-RK4 running a standard program.